Cookie Consent by Free Privacy Policy Generator

Making a Housing Benefit claim

Previous years LHA

01 April 2023 to 31 March 2024
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 65.00 66.50 70.25
One bedroom 85.00 90.90 96.66
Two bedroom 114.61 115.07 120.82
Three bedroom 132.33 132.33 138.08
Four bedroom 150.00 182.96 161.10
01 April 2022 to 31 March 2023
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 65.00 66.50 70.25
One bedroom 85.00 90.90 96.66
Two bedroom 114.61 115.07 120.82
Three bedroom 132.33 132.33 138.08
Four bedroom 150.00 182.96 161.10
01 April 2021 to 31 March 2022
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 65.00 66.50 70.25
One bedroom 85.00 90.90 96.66
Two bedroom 114.61 115.07 120.82
Three bedroom 132.33 132.33 138.08
Four bedroom 150.00 182.96 161.10
01 April 2020 to 31 March 2021
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 61.78 56.22 60.21
One bedroom £85.00 90.90 92.45
Two bedroom £114.61 111.18 117.03
Three bedroom £132.21 128.73 134.57
Four bedroom £150.00 163.84 147.90
 01 April 2019 to 31 March 2020
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 60.75 55.28 59.20
One bedroom 85.00 89.46 90.90
Two bedroom 113.92 109.32 115.07
Three bedroom 130.00 126.58 132.32
Four bedroom 150.00 161.10 145.43
 01 April 2018 to 31 March 2019
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 61.50 53.67 57.48
One bedroom 85.00 89.46 90.90
Two bedroom 113.92 109.32 115.07
Three bedroom 130.00 126.58 132.32
Four bedroom 150.00 161.10 145.43
01 April 2017 to 31 March 2018
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 61.50 53.67 57.48
One bedroom 85.00 89.46 90.90
Two bedroom 113.92 109.32 115.07
Three bedroom 130.00 126.58 132.32
Four bedroom 150.00 161.10 145.43
01 April 2016 to 31 March 2017
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 61.50 53.67 57.48
One bedroom 85.00 89.46 90.90
Two bedroom 113.92 109.32 115.07
Three bedroom 130.00 126.58 132.32
Four bedroom 150.00 161.10 145.43
 01 April 2015 to 31 March 2016
Number of bedrooms Fylde Coast weekly amount Central Lancs weekly amount Lancaster weekly amount
Shared room rate 62.81 53.67 57.48
One bedroom 85.00 89.46 90.90
Two bedroom 113.92 109.32 115.07
Three bedroom 130.00 126.58 132.32
Four bedroom 150.00 161.10 145.43
Update cookies preferences